4000 Series
Perkins' 4000 Series range of engines comprises 6, 8, 12 and 16 cylinder diesel and spark ignited gas engines, developed using the latest engineering technology. This distinctive range provides trusted reliability, economic parts commonality and clean, efficient power. Add to all of this the benefits of an exceptional power to weight ratio, ease of service, adherence to the latest emissions compliance, and the result is a choice of power solutions that measure up to the toughest requirements of the power generation industry worldwide.
- 6,8,12 and 16 cylinder diesel and spark ignited gas engines in turbocharged form.
- Economic, durable operation
- Exceptional power to weight ratio
Improved serviceability, overall performance, and reliability - essential to the power generation market.
| 4006 | 4008 |
|
|
| 4012 | 4016 |
|
|
|
4000 Series Engines - Model Specifications Specification sheets provide specific information about a particular engine model including: |
|
| Model Name | Power |
|---|---|
| 4006-23TAG2A ElectropaK | 695 / 715 kWm |
| 4006-23TAG3A ElectropaK | 760 / 795 kWm |
| 4008TAG Engine - Electro Unit | 787 / 776 kWm |
| 4008TAG1 Engine - Electro Unit | 821 kWm |
| 4008TAG1A-2A - 844-924 kWm | 844-924 kWm |
| 4008TAG1A-2A - 844-947 kWm | 844-947 kWm |
| 4008TAG2 Engine - Electro Unit | 924 kWm |
| 4012-46TAG0A ElectropaK | 1053 kWm |
| 4012-46TAG1A ElectropaK | 1263 / 1267 kWm |
| 4012-46TAG2A ElectropaK | 1395 / 1399 kWm |
| 4012-46TAG3A ElectropaK | 1583 kWm |
| 4012-46TWG2A ElectropaK | 1166 kWm |
| 4012-46TWG3A ElectropaK | 1263 kWm |
| 4012-46TWG4A ElectropaK | 1342 kWm |
| 4012TAG1/1A Engine - Electro Unit | 1250 / 1255 kWm |
| 4012TAG2/2A Engine - Electro Unit | 1380 / 1386 kWm |
| 4012TEG2 Engine - Electro Unit | 1423 kWm |
| 4016TAG Engine - Electro Unit | 1263 / 1607 kWm |
| 4016TAG1A Electro Unit | 1690 kWm |
| 4016TAG2/2A Engine - Electro Unit | 1540 / 1886 kWm |
| 4016TEG1 Engine - Electro Unit | 1692 kWm |
| 4016TWG2 Engine - Electro Unit | 1550 kWm |
|
4000 Series Gas Engines - Model Specifications Perkins 4006, 4008, 4012 and 4016 are available in sparkignited form to run on a wide range of methane-based gases. These are available as a Gas Electrounit for powergeneration, or as a Cogen Unit for combined heat and power applications. |
|
| 4006-23TRS1&2 Gas Engine | 322 / 393 kWm |
| 4008-30TRS1&2 Gas Engine | 447 / 526 kWm |
| 4012TESI Gas Engine | 600 / 632 kWm |
| 4016-61TRS1-2 Gas Engine | 1042 kWm |




